|
||||||||||||||||||||||||||
| Insured | ||||||||||||||||||||||||||
| Name | ||||||||||||||||||||||||||
| Surname | ||||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||
| Occupation | ||||||||||||||||||||||||||
| Identification Number | ||||||||||||||||||||||||||
| Policy Number | ||||||||||||||||||||||||||
| Vehicle | ||||||||||||||||||||||||||
| Make | ||||||||||||||||||||||||||
| Model | ||||||||||||||||||||||||||
| Year | ||||||||||||||||||||||||||
| Registration | ||||||||||||||||||||||||||
| Kilometers Completed | ||||||||||||||||||||||||||
| Purchase Date | ||||||||||||||||||||||||||
| Purchase Price | ||||||||||||||||||||||||||
| Name of Registered Owner | ||||||||||||||||||||||||||
| Damage | ||||||||||||||||||||||||||
| Damage to own vehicle | ||||||||||||||||||||||||||
| Estimate for repairs (Please fax a quatation to us) | ||||||||||||||||||||||||||
| Repairer's Name, Phone number and address | ||||||||||||||||||||||||||
| Where can your damaged vehicle be inspected? | ||||||||||||||||||||||||||
| Driver | ||||||||||||||||||||||||||
| Name | ||||||||||||||||||||||||||
| Surname | ||||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||||
| Identification Number | ||||||||||||||||||||||||||
| Driving License |
|
|||||||||||||||||||||||||
| State fully the purpose for which the vehicle was used | ||||||||||||||||||||||||||
| Was he/she driving with your permission? | Yes No | |||||||||||||||||||||||||
| Is he/she the owner of another vehicle? | Yes No | |||||||||||||||||||||||||
| If yes, give name of insurer and policy number | ||||||||||||||||||||||||||
| Details of any convictions for motoring offenses | ||||||||||||||||||||||||||
| Has license ever been endorsed? | Yes No | |||||||||||||||||||||||||
| Has he/she any physical defects? | Yes No | |||||||||||||||||||||||||
| Details of previous accidents | ||||||||||||||||||||||||||
| Passengers (insured vehicle) | ||||||||||||||||||||||||||
| Passengers in ensured vehicle: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| For what purpose were they carried? | ||||||||||||||||||||||||||
| Are they employees? | Yes No | |||||||||||||||||||||||||
| Other Party | ||||||||||||||||||||||||||
| Other vehicles: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Property other than vehicles: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Personal injuries (other than in insured vehicle): | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Witnesses | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Accident | ||||||||||||||||||||||||||
| Date and time | ||||||||||||||||||||||||||
| Place | ||||||||||||||||||||||||||
| Speed before accident | ||||||||||||||||||||||||||
| Speed at moment of impact | ||||||||||||||||||||||||||
| Weather conditions | ||||||||||||||||||||||||||
| Visibility | ||||||||||||||||||||||||||
| Road Surface | ||||||||||||||||||||||||||
| Width of road | ||||||||||||||||||||||||||
| Which vehicle lights were on? | ||||||||||||||||||||||||||
| Street Lighting | ||||||||||||||||||||||||||
| Was any warning given to you? e.g. hooting, indicator etc. | ||||||||||||||||||||||||||
| Name of police/traffic officer who recorded accident | ||||||||||||||||||||||||||
| Police station and reference number | ||||||||||||||||||||||||||
| Was driver tested for alcohol or drugs? | Yes No | |||||||||||||||||||||||||
| Description of accident | ||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||
| Please fax a sketch of the accident as well as copies
drivers licence and identification document of the driver of the insured
vehicle to us. |
||||||||||||||||||||||||||
| Signature | ||||||||||||||||||||||||||
| Name | ||||||||||||||||||||||||||
| Signature | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Please print the completed form and fax the
signed document to 0865 202 355 |
||||||||||||||||||||||||||